SBYSC Board Job Descriptions
![]()
| Position | Description | Specific Duties | General duties |
| All Board Members |
|
|
|
| President | General manager of the club and coordinates activities between other board members and county, city, state and local organizations. |
|
|
| 1st VP / Tournament |
|
|
|
| 2nd VP / D&P |
|
|
|
| 3rd VP / Scheduler | Handle scheduling activities within the club and between the club and BAYSA. |
|
|
| Secretary | Responsible for keeping minutes of club meetings and distributing them at the next club meeting and to BAYSA. |
|
|
| Treasure | Responsible for management of all club funds. |
|
|
| Fields Manager | Responsible for the maintenance and preparation of all practice and game fields year around. |
|
|
| Registrar | Responsible for the registration of all players and the assignment of players to teams. |
|
|
| Uniforms Manager | Responsible for ordering and distributing club uniforms to all teams. |
|
|
| Scorekeeper | Responsible to collecting all game cards and forwarding the cards and the scores to BAYSA in a timely manner. |
|
|
| Coach Coordinator * | Responsible for the education of coaches on how to run a team. interface with the club and BAYSA and necessary coaching skills to teach the players. |
|
|
| Referee Liaison * |
|
|
|
| Publicity * |
|
|
|
| Club parent (pictures) * |
|
|
|
| Team Sponsorship * | The club is considering changing the role of this position to be club sponsors. |
|
|
| Field Captains * |
|
|
|
| Other stuff / all board members | Not specifically assigned |
|
|
* appointed non-board position
Last updated: 24 May 2006